Fall 2022 Undergraduate and Graduate Enrollment
Degree Seeking | Women | Men | Total |
---|---|---|---|
Full-Time | 1179 | 775 | 1954 |
Part-Time | 7 | 12 | 19 |
Total | 1186 | 787 | 1973 |
Non-Degree Seeking | Women | Men | Total |
---|---|---|---|
Full-Time | 1 | 0 | 1 |
Part-Time | 2 | 1 | 3 |
Total | 3 | 1 | 4 |
Total Enrollment | Women | Men | Total |
---|---|---|---|
Full-Time | 1180 | 775 | 1955 |
Part-Time | 9 | 13 | 22 |
Total | 1,189 | 788 | 1977 |
Student Full-Time Equivalent Enrollment | Total |
---|---|
1965 |
Note: FTE formula = Full-time count + 1/3 part-time headcount.