Retention Rates
Retention rates track the enrollment of a cohort of students who were first-time full-time degree-seeking students from the fall of their first year to their sophomore fall enrollment.
- Fall 2023 Retention Rate - 90% (based on Fall 2022 cohort)
Graduation Rates
For first-time full-time students entering in Fall 2017
- 4-year Graduation Rate - 78%
- 6-year Graduation Rate - 83%
Definitions
First-year to sophomore-year retention rates and six-year graduation rates are reported to the National Center for Educational Statistics as part of the "Integrated Postsecondary Education Data System"(IPEDS) on an annual basis. The statistics above are consistent with federal reporting guidelines:
The 6-Year Graduation Rate is the percent of students in a GRS cohort who completed their baccalaureate degree within 150 percent of normal time.
A cohort is a specific group of students established for tracking purposes. According to the Student Right-to-Know legislation, the graduation rate student (GRS) cohort is defined as all full-time first-time degree-seeking undergraduate students who entered in the fall or preceding summer session of a given year.
Adjusted Cohort - The legislation allows to remove (delete) the following students from the GRS cohort for calculations of graduation/retention rates; students who died or were totally and permanently disabled; those who left school to serve in the armed forces; those who left to serve with a foreign aid service of the federal government, such as the Peace Corps; and those who left to serve on official church mission.
Historical Retention Rates
Fall Enrolled | Class of | Initial Size | Adjusted Cohort | FY to Sophomore Retention Rate |
---|---|---|---|---|
2009 | 2013 | 528 | 528 | 84 |
2010 | 2014 | 535 | 535 | 85 |
2011 | 2015 | 549 | 548 | 88 |
2012 | 2016 | 527 | 527 | 85 |
2013 | 2017 | 508 | 508 | 90 |
2014 | 2018 | 523 | 523 | 90 |
2015 | 2019 | 528 | 528 | 85 |
2016 | 2020 | 517 | 517 | 89 |
2017 | 2021 | 546 | 546 | 91 |
2018 | 2022 | 591 | 591 | 89 |
2019 | 2023 | 509 | 509 | 87 |
2020 | 2024 | 530 | 530 | 89 |
2021 | 2025 | 480 | 429 | 89 |
2022 | 2026 | 528 | 473 | 90 |
2023 | 2027 | 573 |
A "cohort" is a specific group of students established for tracking purposes. According to the Student Right-to-Know legislation, the graduation rate student (GRS) cohort is defined as all full-time first-time degree-seeking undergraduate students who entered in the fall or preceding summer session of a given year.
"Adjusted Cohort:" The legislation allows to remove (delete) the following students from the GRS cohort for calculations of graduation/retention rates: students who died or were totally and permanently disabled; those who left school to serve in the armed forces; those who left to serve with a foreign aid service of the federal government, such as the Peace Corps; and those who left to serve on official church mission.
Historical Graduation Rates
Fall Enrolled | Class of | Initial Size | Adjusted Cohort | 4-year Graduation Rate | 5-year Graduation Rate | 6-year Graduation Rate |
---|---|---|---|---|---|---|
2004 | 2008 | 516 | 516 | 72% | 74% | 74% |
2005 | 2009 | 519 | 519 | 72% | 73% | 73% |
2006 | 2010 | 568 | 568 | 72% | 74% | 74% |
2007 | 2011 | 569 | 568 | 71% | 74% | 74% |
2008 | 2012 | 501 | 500 | 70% | 75% | 75% |
2009 | 2013 | 528 | 528 | 70% | 73% | 73% |
2010 | 2014 | 535 | 535 | 69% | 72% | 72% |
2011 | 2015 | 549 | 548 | 78% | 79% | 80% |
2012 | 2016 | 527 | 527 | 74% | 77% | 77% |
2013 | 2017 | 508 | 508 | 75% | 78% | 77% |
2014 | 2018 | 523 | 523 | 81% | 83% | 84% |
2015 | 2019 | 528 | 528 | 73% | 77% | 77% |
2016 | 2020 | 517 | 517 | 82% | 85% | 85% |
2017 | 2021 | 546 | 546 | 80% | 82% | 83 |
2018 | 2022 | 591 | 591 | 75% | 79% | |
2019 | 2023 | 509 | 509 | 72% |
Graduation Rate is the percent of students in a cohort who completed their baccalaureate degree within the specified time frame.